| Compatibility Chart | |||
| ARIES - MARCH 21-APRIL 19 | |||
| Harmonious | Difficult | Turbulent | |
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| TAURUS - APRIL 20-MAY 20 | |||
| Harmonious | Difficult | Turbulent | |
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| GEMINI - MAY 21-JUNE 20 | |||
| Harmonious | Difficult | Turbulent | |
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| CANCER - JUNE 21-JULY 22 | |||
| Harmonious | Difficult | Turbulent | |
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| LEO - JULY 23-AUGUST 22 | |||
| Harmonious | Difficult | Turbulent | |
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| VIRGO - AUGUST 23-SEPTEMBER 22 | |||
| Harmonious | Difficult | Turbulent | |
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| LIBRA - SEPTEMBER 23-OCTOBER 22 | |||
| Harmonious | Difficult | Turbulent | |
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| SCORPIO - OCTOBER 23 - NOVEMBER 21 | |||
| Harmonious | Difficult | Turbulent | |
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| SAGITTARIUS - NOVEMBER 22-DECEMBER 21 | |||
| Harmonious | Difficult | Turbulent | |
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| CAPRICORN - DECEMBER 22-JANUARY 19 | |||
| Harmonious | Difficult | Turbulent | |
| Capricorn | • | ||
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| AQUARIUS - JANUARY 20-FEBRUARY 18 | |||
| Harmonious | Difficult | Turbulent | |
| Aquarius | • | ||
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| PISCES - FEBRUARY 19-MARCH 20 | |||
| Harmonious | Difficult | Turbulent | |
| Pisces | • | ||
| Aries | • | ||
| Taurus | • | ||
| Gemini | • | ||
| Cancer | • | ||
| Leo | • | ||
| Virgo | • | ||
| Libra | • | ||
| Scorpio | • | ||
| Sagittarius | • | ||
| Capricorn | • | ||
| Aquarius | • | ||
Little About Zodiac
Wednesday, April 27, 2011
Subscribe to:
Comments (Atom)